| Dear Investor, We are happy to offer you the following Cash – Back scheme. With higher volumes you make higher savings. Cash – Back Scheme |
||
| Brokerage Range Calendar month.(Rs.) | Cash back (Rs.) | % Rebate on brokerage in excess of Rs.1500/- |
| 0 -1499 | 0 | 0 |
| 1500 - 1999 | 500 | 10.00 % |
| 2000 - 2999 | 500 | 12.50 % |
| 3000 - 4999 | 500 | 20.00 % |
| To avail the benefit of the scheme, please subscribe to the scheme by going to client report page after Login. For more details of the scheme please contact us on: | ||
| Toll Free – 1800 22 33 45 Email us @ helpdesk@sbicapsec.com |
||
| Happy Investing E-Broking Team SSL |
||